Статьи
Human genetic data reveal contrasting demographic patterns between sedentary and nomadic populations that predate the emergence of farming. | Mol Biol Evol (2013) 30 (12): 2736-2737 first published online October 29, 2013 doi:10.1093/molbev/mst182 | C. Aiméa, Laval, E. Patin, P. Verdu, L. Ségurel, R.Chaix, L. Quintana-Murci, E. Heyer, F. Austerlitz |
Positive selection of protective variants for type 2 diabetes from the Neolithic onward: a case study in Central Asia. | European Journal of Human Genetics 21, 1146-1151 (2013) | doi:10.1038/ejhg.2012.295 | Ségurel L, Austerlitz F, Toupance B, Gautier M, Kelley JL, Pasquet P, et al |
Genetic diversity and the emergence of ethnic groups in Central Asia | BMC Genetics 2009, 10:49 doi:10.1186/1471-2156-10-49 | Heyer E, Balaresque P, Jobling MA, Quintana-Murci L, Chaix R, Segurel L, Aldashev A et al |
Ethnic and Geographic Differentiation of Helicobacterpylori within Iran | PLoS ONE 5(3) , 2010: e9645.doi:10.1371/journal.pone.0009645 | S Latifi-Navid, S Ali Ghorashi, F Siavoshi, B Linz , S Massarrat , et al |
Sex-specific genetic structure and social organization in Central Asia: insights from a multi-locus study. | PLoS Genetics 4(9), 2008: e1000200. doi:10.1371/journal.pgen.1000200 | Ségurel L, Martínez-Cruz B, Quintana-Murci L, Balaresque P, Georges M, et al |
Genetic traces of east-to-west human expansion waves in Eurasia. | American journal of physical anthropology, 136(3):309-17, 2008 Jul; | Chaix R, Austerlitz F, et al |
From social to genetic structures in central Asia. | Cur.Biol 17, January 9, 2007, 43–48, | Chaix R, Quintana-Murci L, et al |
The genetic or mythical ancestry of descent groups: lessons from the Y chromosome. | Am J Hum Genet. 2004; 75(6): 1113–1116. | Chaix R, Austerlitz F, Jacquesson S, Hammer MF et al |
Population genetic diversity of the NAT2 gene supports a role of acetylation in human adaptation to farming in Central Asia | European Journal of Human Genetics (2007), 1–9 doi:10.1038/sj.ejhg.5201963 | Magalon H, Patin E, Austerlitz F, et al |
In the heartland of Eurasia: the multilocus genetic landscape of Central Asian populations | European Journal of Human Genetics 19, 216-223, doi:10.1038/ejhg.2010.153, (2011) | B Martínez-Cruz, R Vitalis, L Ségurel, F Austerlitz, MGeorges, S Théry, L Quintana-Murci, et al |
Hepatitis B virus genotypes in Uzbekistan and validity of two different systems for genotyping. | Journal of medical virology, 67(4):477-83, 2002 Aug | Kato H, Ruzibakiev R, Yuldasheva N, et al |
Некоторые аспекты изучения микросателлитной вариабельности в популяциях человека. | Журнал клинической и теоретической медицины, №5, 26-35 (2010) | |
Morphological features of chronic viral hepatitis “B” depending on the virus genotype | Medical and Health Sciences Journal, MHSJ ISSN: 1804-8884/ 38-41, (2010) | B Tadjiev, A Zakhirhodjaev, B Aliev |
Клинико-диагностические и молекулярно-генетические особенности HBV-инфекции в Узбекистане | Журнал инфекционной патологии, том 17 — №1-2 (2010), РФ | Б.М.Таджиев, А.Х.Закирходжаев |
Handedness and socio-economic status in an urban population in Uzbekistan. | Evolution & Human Behavior Volume 33, Issue 1 , Pages 35-41, 2011 |
Ch. Faurie, V.Llaurens
|
Lactase Persistence in Central Asia: Phenotype, Genotype, and Evolution | Human Biology: Vol. 83: Iss. 3, Article 4 (2011) | Heyer Evelyne, Brazier Lionel, Segurel, Laure, et al |
Роль Helicobacter pylori в развитии гастродуоденальных заболеваний в Хорезмской области. | Журнал теоретической и клинической медицины, №3, 2011год, с.35-38 | Исматова М.К., Хакимова Г.Б., и др |
Эволюционная антропогенетика как инструмент медико-генетических исследований. | «Журнал Теоретической и клинической медицины», спец. Выпуск, 2013, с. 8-16 | Зуфарова К., Эйер Э. |
Ассоциация гена LEPR с развитием метаболического синдрома в узбекской популяции. | «Журнал Теоретической и клинической медицины», спец. Выпуск, 2013, с. | Зуфарова К.А., Николаева А.Н., Арипова Т.У., Шеров У.Н., Рузибакиева М.Р., Исматова М.К., Нишанова Ф.П. |